| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2011 - 2012 CNM Catalog June 2011, Volume 44 Program: Nursing (LPN Mobility), Associate of Applied Science | |||
Nursing (LPN Mobility), Associate of Applied ScienceProgram DescriptionThe LPN Mobility option allows qualified licensed practical nurses to complete their Associate of Applied Science in Nursing (AASN) by entering into the third term of the AASN program. Graduates of the ASN program meet the requirements set by the New Mexico State Board of Nursing to take the NCLEX-RN licensing examination. Specific terms of licensure can be obtained through the New Mexico Board of Nursing. Special Requirements
|
||||
Required Program Courses
| ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIO 2110 - Microbiology | 3 credit hour(s) | |||
| BIO 2192 - Microbiology Laboratory | 1 credit hour(s) | |||
| BIO 2210 - Human Anatomy & Physiology I | 3 credit hour(s) | |||
| BIO 2292 - Human Anatomy and Physiology I Laboratory | 1 credit hour(s) | |||
| BIO 2310 - Human Anatomy and Physiology II | 3 credit hour(s) | |||
| BIO 2392 - Human Anatomy and Physiology II Laboratory | 1 credit hour(s) | |||
| ENG 1101 - College Writing | 3 credit hour(s) | |||
| NUTR 2110 - Human Nutrition | 3 credit hour(s) | |||
| PHIL 2247 - Biomedical Ethics | 3 credit hour(s) | |||
| PSY 1105 - Introduction to Psychology | 3 credit hour(s) | |||
| PSY 2220 - Developmental Psychology | 3 credit hour(s) | |||
*Arts and Sciences Elective 3 credit hour(s) or | ||||
| IT 1010 - Introduction to Computers | 3 credit hour(s) | |||
Required Sequence of Nursing Courses
| ||||
Term 1
| ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
| NURS 2084 - Concepts for LPN to RPN Transitioning Students | 2 credit hour(s) | |||
| NURS 1007 - Dosage Calculations (CR/NC) | 1 credit hour(s) | |||
| NURS 2002 - Pharmacology in Nursing | 3 credit hour(s) | |||
Term 2
| ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
| NURS 2580 - Family Nursing | 10 credit hour(s) | |||
Term 3
| ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
| NURS 2680 - Complex Health Problems | 9 credit hour(s) | |||
| NURS 2515 - Manager of Care | 1 credit hour(s) | |||
Upon completion of the program, the credits for NURS 1080 and NURS 1580 will be awarded to the students 18 credit hour(s) | ||||
Associate of Applied Science in Nursing, LPN Mobility 72 credit hour(s)
| ||||
|
Notes:
|
||||