| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2009 - 2011 CNM Catalog June 2010, Volume 43 with Addendum Information Program: Medical Coding, Certificate of Completion | |||
Medical Coding, Certificate of Completion |
||||
Recommended Sequence of Courses
| ||||
Term 1
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
|
BIO 0950 - Introduction to Biology 3 credit hour(s) | ||||
| BIO 1310 - Human Anatomy and Physiology for Non-Majors | ||||
| BIO 1392 - Human Anatomy and Physiology for Non-Majors Laboratory | ||||
| HIT 1010 - Introduction to Health Information Technology | ||||
| HIT 1020 - Medical Terminology and Anatomy | ||||
| IT 1010 - Introduction to Computers | ||||
Term 2
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| HIT 1030 - Health Data Content and Structure | ||||
| HIT 1040 - Principles of Diseases | ||||
| HIT 1051 - Pharmacology and Laboratory Procedures | ||||
| HIT 2010 - Classification of Diseases I (ICD-CM) | ||||
Term 3
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| BA 1131 - Business Interpersonal Skills | ||||
| HIT 1070 - Legal/Ethical Aspects of Health Information | ||||
| HIT 2020 - Classification of Diseases II | ||||
| OTEC 1175 - Computers in the Medical Office | ||||
Term 4
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| HIT 2030 - CPT Coding | ||||
| HIT 2060 - Reimbursement Methodolgies | ||||
Term 5
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| HIT 2070 - Coding Applications or | ||||
| HIT 2090 - Medical Coding Practicum I | ||||
Certificate in Medical Coding 42
| ||||
|
Notes:
|
||||