Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016 - 2018 CNM Catalog, Volume 49 Program: Transportation Technology (AAS), Diesel Equipment Technology Concentration | |||
Transportation Technology (AAS), Diesel Equipment Technology ConcentrationSchool of Applied Technologies (AT) Students who earn certificates in their chosen concentration are encouraged to earn an Associate Degree in Transportation Technology by taking academic and related trades classes, including welding, OSHA compliance, environmental protection, communication, English and physical science. Upon completion of the associate degree program, graduates will be eligible for entry level employment at automotive or medium/heavy duty equipment dealerships and independent repair facilities. Graduates have the potential to work in management and other related areas of service operations. See Recommended Sequence of Courses Financial Aid Considerations Career and Educational OpportunitiesCareer opportunities exist in government, independent repair facilities and dealerships for all aspects of the industry including line technician, field service technician, service writer, service manager, warranty and parts specialist and overhaul specialist. The national shortage of technicians in the both the automotive and the diesel truck and heavy equipment fields ensures plentiful employment opportunities with excellent pay and benefits. |
||||
Program Proficiencies and/or PrerequisitesStudents may demonstrate proficiency in these areas either by Diploma/GPA, placement exam scores, or specific course work.
| ||||
Recommended Sequence of Courses
| ||||
Term 1
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
DETC 1111 - Introduction to Diesel Equipment Theory | 2 credit hour(s) | |||
DETC 1192 - Introduction to Diesel Equipment Lab | 1 credit hour(s) | |||
DETC 1121 - M/HD Brake Systems Theory | 2 credit hour(s) | |||
DETC 1292 - M/HD Brake Systems Lab | 2 credit hour(s) | |||
DETC 1131 - M/HD Suspension and Steering Theory | 2 credit hour(s) | |||
DETC 1392 - M/HD Suspension and Steering Lab | 1 credit hour(s) | |||
DETC 1141 - Diesel Equipment Electrical Systems Theory | 2 credit hour(s) | |||
DETC 1492 - Diesel Equipment Electrical Systems Lab | 2 credit hour(s) | |||
DETC 1151 - Fixed Power Systems Theory | 1 credit hour(s) | |||
DETC 1592 - Fixed Power Systems Lab | 1 credit hour(s) | |||
Term 2
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
DETC 1211 - M/HD Engine Repair Theory | 2 credit hour(s) | |||
DETC 1193 - M/HD Engine Repair Lab | 2 credit hour(s) | |||
DETC 1221 - M/HD Automatic Transmission Theory | 1 credit hour(s) | |||
DETC 1293 - M/HD Automatic Transmission Lab | 1 credit hour(s) | |||
DETC 1225 - Hydraulics Theory | 1 credit hour(s) | |||
DETC 1393 - Hydraulics Lab | 1 credit hour(s) | |||
DETC 1231 - M/HD Heating, Ventilation and Air Conditioning Theory | 1 credit hour(s) | |||
DETC 1493 - M/HD Heating, Ventilation and Air Conditioning Lab | 1 credit hour(s) | |||
DETC 1241 - M/HD Electronic Systems Theory | 2 credit hour(s) | |||
DETC 1593 - M/HD Electronic Systems Lab | 1 credit hour(s) | |||
DETC 1250 - Diesel Power and the Environment | 2 credit hour(s) | |||
Term 3
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
DETC 2111 - Preventive Maintenance Theory | 1 credit hour(s) | |||
IT 1010 - Computer Concepts and Software Applications | 3 credit hour(s) | |||
DETC 2194 - Preventive Maintenance Lab | 3 credit hour(s) | |||
DETC 2121 - Diesel Engine Performance Theory | 2 credit hour(s) | |||
DETC 2294 - Diesel Engine Performance Lab | 2 credit hour(s) | |||
DETC 2131 - Manual Shift Transmissions and Drivelines Theory | 1 credit hour(s) | |||
DETC 2394 - Manual Shift Transmissions and Drivelines Lab | 1 credit hour(s) | |||
DETC 2135 - Automated Manual Transmissions and Clutches Theory | 1 credit hour(s) | |||
DETC 2494 - Automated Manual Transmissions and Clutches Lab | 1 credit hour(s) | |||
DETC 2198 - Diesel Equipment Internship | 1 credit hour(s) | |||
Term 4
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
ENG 1101 - College Writing | 3 credit hour(s) | |||
| ||||
TRDR 1420 - Class B Theory and Operational Practices | 9 credit hour(s) | |||
or | ||||
AUTC 2250 - Transportation Alternative Fuels | 2 credit hour(s) | |||
and | ||||
OSH 2016 - Occupational Safety I | 1 credit hour(s) | |||
and | ||||
WELD 1062 - Welding Fundamentals | 3 credit hour(s) | |||
Term 5
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
| ||||
AUTC 2999 - Transportation Technology Capstone | 1 credit hour(s) | |||
COMM 2221 - Interpersonal Communication Studies or higher | 3 credit hour(s) | |||
or
| ||||
Associate of Applied Science Degree in Transportation Technology, Concentration in Diesel Equipment Technology 69-73 credit hours | ||||
Program Approved Electives | ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
AT 1005 - Survey of Applied Technologies | 3 credit hour(s) | |||
AUTC 2096-2996 - Special Topics | 1-7 credit hour(s) | |||
DETC 2096-2996 - Special Topics | 1-7 credit hour(s) | |||
Notes:
|