Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016 - 2018 CNM Catalog, Volume 49 Program: Computer Information Systems (AAS), Digital Media Concentration | |||
Computer Information Systems (AAS), Digital Media ConcentrationSchool of Business & Information Technology (BIT) Digital Media is an Associates of Applied Science degree program combining technology and design. The program offers training in areas such as graphic design/2D modeling, desktop/electronic publishing, web design, and audio and video editing. Digital Media offers individuals the education and tools necessary to bring classic media like text, graphics, photos and research into the digital arena. The Digital Media program is designed for students who want to learn about graphic design for web and print output. Students learn through hands-on experience the current software used in the graphics industry today. Students also learn how to communicate visually and apply that to various hands-on projects. See Recommended Sequence of Courses Educational Option Information
Approximate Costs of this Educational Option
Financial Aid Considerations
Other costs:
Career and Educational OpportunitiesEducational Opportunities
Employment OpportunitiesThe Digital Media AAS Degree program is current and relevant to today’s technology needs. Potential job duties include: Design graphics, give presentations, manipulate photographs, research, organization skills, communication, team project management, content provider, time management. Job titles common in the field include: Graphic Designer, Graphic Artist, Photo Manipulator, Researcher, Technical Writer, Project Manager, Media Sales, Content Designer, Web Designer, Social Media Coordinator, Digital Marketing Specialist, Educator/Technical Trainer, Digital Media Consultant. |
||||
Program Proficiencies and/or PrerequisitesStudents may demonstrate proficiency in these areas either by Diploma/GPA, placement exam scores, or specific course work.
| ||||
Recommended Sequence of Courses
| ||||
Term 1
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BA 1101 - Introduction to Business | 3 credit hour(s) | |||
or | ||||
BA 1105 - Introduction to Entrepreneurship | 3 credit hour(s) | |||
| ||||
CIS 1310 - Introduction to Digital Media | 3 credit hour(s) | |||
CIS 1325 - Visual Communication | 3 credit hour(s) | |||
CIS 1713 - Web Publishing | 3 credit hour(s) | |||
IT 1010 - Computer Concepts and Software Applications | 3 credit hour(s) | |||
Term 2
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
ARTS 1106 - Drawing I | 3 credit hour(s) | |||
or | ||||
ARTS 1121 - Two-Dimensional Design | 3 credit hour(s) | |||
| ||||
BA 1121 - Business English | 3 credit hour(s) | |||
CIS 1330 - Photoshop | 3 credit hour(s) | |||
CIS 2360 - Digital Video Editing | 3 credit hour(s) | |||
COMM 1130 - Public Speaking | 3 credit hour(s) | |||
Term 3
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
BA 1131 - Business Professionalism | 3 credit hour(s) | |||
CIS 2310 - Page Layout and Design | 3 credit hour(s) | |||
CIS 2351 - Mobile Design | 3 credit hour(s) | |||
CIS 2355 - Adobe Illustrator | 3 credit hour(s) | |||
CIS 2381 - Advanced Photoshop | 3 credit hour(s) | |||
| ||||
Term 4
| ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
| ||||
CIS 2336 - Post Production Special Effects | 3 credit hour(s) | |||
CIS 2375 - Digital Design Studio | 3 credit hour(s) | |||
CIS 2999 - Capstone Course | 1 credit hour(s) | |||
| ||||
Associate of Applied Science in Computer Information Systems, Digital Media Concentration 63-65 credit hours | ||||
Program Approved Electives | ||||
Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
CIS 1096-1996 - Special Topics * | 1-3 credit hour(s) | |||
or | ||||
CIS 2096-2996 - Special Topics * | 1-3 credit hour(s) | |||
| ||||
BIT 1005 - Survey of Business & Information Technology | 3 credit hour(s) | |||
CIS 2095 - Cooperative Education | 3 credit hour(s) | |||
CIS 2097 - Independent Study | 1-6 credit hour(s) | |||
CIS 2098 - Internship | 3 credit hour(s) | |||
CIS 2340 - Dreamweaver | 2 credit hour(s) | |||
CIS 2341 - Web Presence | 2 credit hour(s) | |||
CIS 2760 - Web Metrics | 3 credit hour(s) | |||
FIN 1010 - Financial Literacy Complete | 3 credit hour(s) | |||
* Maximum 3 Special Topics credits allowed | ||||
Notes:
|