| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016 - 2018 CNM Catalog, Volume 49 Program: Human Services, Associate of Arts | |||
Human Services, Associate of ArtsSchool of Communication, Humanities & Social Sciences (CHSS) The Human Services degree is designed for students who wish to work in a wide variety of settings with a focus on helping others. The Human Services associate degree is articulated for transfer to most bachelor’s level Social Work programs in New Mexico. The Human Services degree provides for diverse learning based upon student’s interests to include: substance abuse counseling, child development, family studies, sociology, psychology, and criminal justice. See Recommended Sequence of Courses Students who are interested in working with young children and families can earn a Child Development Certificate of Achievement by taking ECME 1104, ECME 1108, ECME 2204 and ECME 2206 as program electives. The CNM Child Development Certificate of Achievement is aligned to support the New Mexico Child Development Certificate (CDC) offered by the New Mexico Office of Child Development. Individuals must be currently working in a child-care setting to qualify for the state certificate. To apply for the New Mexico Child Development Certificate, an applicant must request a Certificate Packet from the New Mexico Kids Network office by calling (505) 277-1118. Successful completion requires verification of coursework completion, a professional resource file, a family opinion questionnaire, an observation, and oral interview. Students can take specified electives to become a Licensed Substance Abuse Associate (LSAA) or obtain a certificate in Substance Abuse Counseling to satisfy program electives. The LSAA provides individuals with the entry-level licensure required to work in the field of Substance Abuse Counseling to gain required supervised internship hours for the Licensed Alcohol and Drug Abuse Counselor (LADAC) license. The associate degree in Human Services and the certificate in Substance Abuse Counseling meet the requirements for becoming a Licensed Alcohol and Drug Abuse Counselor (LADAC) through the New Mexico Counseling and Therapy Board after completing internship hours and passing the National Certified Addiction Counselor (NCAC) Level 1 exam. For questions regarding specific requirements for the LSAA and the LADAC certification, contact the New Mexico Counseling and Therapy Practice Board (NMCTPB) at www.rld.state.nm.us. Financial Aid Considerations Career and Educational OpportunitiesEducational OpportunitiesAn associate degree in Human Services is often required for obtaining a position as a social services assistant. Social workers are typically required to have a bachelor’s degree in social work (BSW) or higher. A master’s degree in social work (MSW) can provide opportunities for advancement into human services management. Graduates from the program may transfer to designated four-year institutions that grant bachelor’s degrees in Human Services. The Human Services concentration is specifically articulated for transfer to New Mexico Highlands University’s (Rio Rancho and Albuquerque) bachelor’s degree in Social Work. Many of the courses in this program are transferable and some may be applied to four-year degree programs at other institutions. CNM currently has transfer agreements with many colleges and universities in New Mexico and elsewhere. Employment InformationStudents pursuing a degree in Social Work have the opportunity to work with many types of people in a variety of settings. They may work with children and families, older adults, or people with mental illnesses. They often work in hospitals, nursing homes, substance abuse centers, and government agencies. The duties of a social worker or social services assistant may include planning group therapy, assisting clients with applying for social programs such as Medicare and welfare, and maintaining accurate client records. |
||||
Program Proficiencies and/or PrerequisitesStudents may demonstrate proficiency in these areas either by Diploma/GPA, placement exam scores, or specific course work.
| ||||
Recommended Sequence of Courses
| ||||
Term 1
| ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| COMM 1130 - Public Speaking | 3 credit hour(s) | |||
or | ||||
| COMM 2221 - Interpersonal Communication Studies | 3 credit hour(s) | |||
| ||||
| ENG 1101 - College Writing | 3 credit hour(s) | |||
| HSV 2210 - Introduction to Social Work | 3 credit hour(s) | |||
| ||||
| IT 1010 - Computer Concepts and Software Applications | 3 credit hour(s) | |||
or | ||||
| EDUC 2265 - Technology Integration in the Classroom | 3 credit hour(s) | |||
| ||||
| SOC 1101 - Introduction to Sociology | 3 credit hour(s) | |||
or | ||||
| SOC 2205 - Crime Public Policy and the Criminal Justice System | 3 credit hour(s) | |||
or | ||||
| SOC 2211 - Social Problems | 3 credit hour(s) | |||
or | ||||
| SOC 2213 - Deviant Behavior | 3 credit hour(s) | |||
or | ||||
| SOC 2216 - Ethnic and Minority Groups | 3 credit hour(s) | |||
or | ||||
| SOC 2225 - Sociology of Family | 3 credit hour(s) | |||
or | ||||
| SOC 2235 - Sociology of Gender | 3 credit hour(s) | |||
Term 2
| ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
| ANTH 1101 - Intro Anthropology | 3 credit hour(s) | |||
or | ||||
| ANTH 1130 - Cultures of the World | 3 credit hour(s) | |||
or | ||||
| ANTH 2238 - Cultures Of the Southwest | 3 credit hour(s) | |||
or | ||||
| PSY 1105 - Introduction to Psychology | 3 credit hour(s) | |||
| ||||
| ENG 1102 - Analytic and Argumentative Writing | 3 credit hour(s) | |||
|
| ||||
| HSV 2890 - Social Work Practicum | 2 credit hour(s) | |||
|
| ||||
Term 3
| ||||
Term 4
| ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
|
| ||||
| MATH 1315 - College Algebra | 3 credit hour(s) | |||
or | ||||
| MATH 1320 - A Survey of Mathematics | 3 credit hour(s) | |||
or | ||||
| MATH 1330 - Introduction to Probability and Statistics * | 3 credit hour(s) | |||
| ||||
| ||||
| SOC 1101 - Introduction to Sociology | 3 credit hour(s) | |||
or | ||||
| SOC 2205 - Crime Public Policy and the Criminal Justice System | 3 credit hour(s) | |||
or | ||||
| SOC 2211 - Social Problems | 3 credit hour(s) | |||
or | ||||
| SOC 2213 - Deviant Behavior | 3 credit hour(s) | |||
or | ||||
| SOC 2216 - Ethnic and Minority Groups | 3 credit hour(s) | |||
or | ||||
| SOC 2225 - Sociology of Family | 3 credit hour(s) | |||
or | ||||
| SOC 2235 - Sociology of Gender | 3 credit hour(s) | |||
Associate of Arts in Human Services, Social Work Concentration 61 credit hours | ||||
Program Approved Electives | ||||
| Course Name | credit hour(s) | Term Taken | Grade | Gen Ed |
|
| ||||
| ANTH 2265 - The Anthropology of Drugs | 3 credit hour(s) | |||
| CDV 1101 - Parents and Young Children | 3 credit hour(s) | |||
| CDV 1103 - Preschool Growth and Development | 3 credit hour(s) | |||
| CDV 1107 - Art and Play | 3 credit hour(s) | |||
| CDV 1890 - Family Studies Practicum I | 2 credit hour(s) | |||
| CDV 2096-2996 - Special Topics | 1-6 credit hour(s) | |||
| CDV 2201 - Middle Childhood Growth and Development | 3 credit hour(s) | |||
| CDV 2202 - Adolescent Growth and Development | 3 credit hour(s) | |||
| CDV 2218 - Strengthening Family Structures | 3 credit hour(s) | |||
| CDV 2219 - Marriages and Families | 3 credit hour(s) | |||
| CDV 2297 - Independent Study | 1-3 credit hour(s) | |||
| CJ 1002 - Criminal Law | 3 credit hour(s) | |||
| CJ 1007 - Criminal Procedure | 3 credit hour(s) | |||
| CJ 1502 - Juvenile Law and Procedure | 3 credit hour(s) | |||
| COMM 2282 - Family Communication Studies | 3 credit hour(s) | |||
| ECME 1108 - Health Safety and Nutrition | 2 credit hour(s) | |||
| ECME 2204 - Assessment of Children and Evaluation of Programs | 3 credit hour(s) | |||
| ECME 2206 - Family and Community Collaboration | 3 credit hour(s) | |||
| ECME 2214 - Guiding Young Children | 3 credit hour(s) | |||
| ECME 2230 - Infant Toddler Growth and Development (Prenatal to 3) | 3 credit hour(s) | |||
| ECME 2232 - Relationships and Reflective Practice in Infant Family Studies | 3 credit hour(s) | |||
| ECME 2234 - Effective Principles and Practices in Infant Family Studies | 3 credit hour(s) | |||
| ECME 2690 - Infant Toddler Growth and Development Practicum | 2 credit hour(s) | |||
| ECME 2790 - Relationships and Reflective Practice in Infant Family Studies Practicum | 2 credit hour(s) | |||
| EDUC 2096-2996 - Special Topics | 1-5 credit hour(s) | |||
| ||||
| EDUC 2204 - Child Development | 3 credit hour(s) | |||
or | ||||
| ECME 1104 - Child Growth Development and Learning | 3 credit hour(s) | |||
| ||||
| EDUC 2207 - Learning in the Classroom | 3 credit hour(s) | |||
| HLTH 1030 - Introduction to Community Health Care | 3 credit hour(s) | |||
| HSV 1101 - Clinical Evaluation of Substance Abuse and Treatment | 3 credit hour(s) | |||
| HSV 1102 - Case Management for Substance Abuse Counseling | 2 credit hour(s) | |||
| HSV 1103 - Motivational Interviewing | 1 credit hour(s) | |||
| HSV 2201 - Evidence-based Treatment for Substance Abuse Counseling | 3 credit hour(s) | |||
| HSV 2202 - Ethics & Professionalism in Substance Abuse Counseling: Theory and Lab | 3 credit hour(s) | |||
| HSV 2203 - Introduction to Addiction Counseling * * | 2 credit hour(s) | |||
| HSV 2204 - Professional Issues in Substance Abuse Treatment * * | 2 credit hour(s) | |||
| HSV 2205 - Adolescent Substance Abuse: Prevention and Treatment * * | 2 credit hour(s) | |||
| PSY 1105 - Introduction to Psychology | 3 credit hour(s) | |||
| PSY 1150 - Drug Abuse and Treatment | 3 credit hour(s) | |||
| PSY 2096-2996 - Special Topics | 3 credit hour(s) | |||
| PSY 2200 - Statistical Principles | 3 credit hour(s) | |||
| PSY 2220 - Developmental Psychology | 3 credit hour(s) | |||
| PSY 2231 - Human Sexuality | 3 credit hour(s) | |||
| PSY 2232 - Clinical Psychology | 3 credit hour(s) | |||
| PSY 2233 - Psychology and Film | 3 credit hour(s) | |||
| PSY 2250 - Introduction to Counseling in the Substance Abuse Field | 3 credit hour(s) | |||
| PSY 2271 - Social Psychology | 3 credit hour(s) | |||
| PSY 2280 - Health Psychology | 3 credit hour(s) | |||
| PSY 2289 - Death and Dying | 3 credit hour(s) | |||
| SOC 1101 - Introduction to Sociology | 3 credit hour(s) | |||
| SOC 2096-2996 - Special Topics | 3 credit hour(s) | |||
| SOC 2205 - Crime Public Policy and the Criminal Justice System | 3 credit hour(s) | |||
| SOC 2211 - Social Problems | 3 credit hour(s) | |||
| SOC 2212 - Juvenile Delinquency | 3 credit hour(s) | |||
| SOC 2213 - Deviant Behavior | 3 credit hour(s) | |||
| SOC 2215 - Criminology | 3 credit hour(s) | |||
| SOC 2216 - Ethnic and Minority Groups | 3 credit hour(s) | |||
| SOC 2225 - Sociology of Family | 3 credit hour(s) | |||
| SOC 2230 - Society and Personality | 3 credit hour(s) | |||
| SOC 2235 - Sociology of Gender | 3 credit hour(s) | |||
| SOC 2250 - Social Problems Facing Children | 3 credit hour(s) | |||
| SOC 2280 - Social Science Research | 3 credit hour(s) | |||
| SPAN 1101 - Beginning Spanish or higher | 4 credit hour(s) | |||
| SPED 2201 - Introduction to Special Education | 3 credit hour(s) | |||
| SPED 2290 - Introduction to Special Education Practicum | 2 credit hour(s) | |||
* Recommended for transfer * * Courses which meet the LSAA training hour requirements (see program description for more information) | ||||
|
Notes:
|
||||